3. kolo Batida GP Series i 4. kolo Croatia Cup-a, organizator: KK Batida i SKK SEM, Zagreb, 11.07.2020 - 12.07.2020
Rezultati u *.pdf formatu: HyperLink

Legenda:

Završeno
U toku
Slijedi

1. Utakmica Ex-Aequo (D.12.20.) Competition Ex-Aequo (FEI 238.1.1) | 0,60 m 1313
2. Utakmica Ex-Aequo (D.12.20.) Competition Ex-Aequo (FEI 238.1.1) | 0,80 m 2626
3. Utakmica Ex-Aequo (D.12.20.) Competition Ex-Aequo (FEI 238.1.1) | 0,90 m 1717
4. Utakmica na vrijeme (D.8.4.2.1.) Competition against the clock (FEI 238.2.1) | 1,00 m 1616
5. Utakmica na vrijeme (D.8.4.2.1.) Competition against the clock (FEI 238.2.1) | 1,10 m 1919
6. (Specijalna) Utakmica u dvije faze (D.12.13.2.5.) / Special Competitionin Two Phases (FEI 274.2.5.) | 1,20 m 1111
7. Utakmica na vrijeme s baražem (D.8.4.2.2.) Competition against the clock with jump off (FEI 238.2.2) | 1,30 m 1313
8. Utakmica Ex-Aequo (D.12.20.) Competition Ex-Aequo (FEI 238.1.1) | 0,90 m 2828
9. Utakmica na vrijeme (D.8.4.2.1.) Competition against the clock (FEI 238.2.1) | 1,00 m 2121
10. (Specijalna) Utakmica u dvije faze (D.12.13.2.5.) / Special Competitionin Two Phases (FEI 274.2.5.) | 1,10 m 1616
11. (Specijalna) Utakmica u dvije faze (D.12.13.2.5.) / Special Competitionin Two Phases (FEI 274.2.5.) | 1,15 m 1111
12. Utakmica na vrijeme s baražem (D.8.4.2.2.) Competition against the clock with jump off (FEI 238.2.2) | 1,20 m 66
13. Utakmica na vrijeme (D.8.4.2.1.) Competition against the clock (FEI 238.2.1) | 1,25 m 77
14. Utakmica na vrijeme (D.8.4.2.1.) Competition against the clock (FEI 238.2.1) | 1,40 m 44

 
GrupaRankNatjecateljGrloKlub1. faza2. faza
a1Siriščević AnaCASTROKK Batida 0 / 72.93 /
1Pregorec LauraCHILI PEPPERKK Edek 0 / 64.68 /
1Kovač Nuša TonyPOUGNY PÜNKTCHENKK Trajbar Team 0 / 68.50 /
1Marton Mihaldinec OliviaINDY*KK Trajbar Team 0 / 69.18 /
5Harambašić DarioBARAINBOWKK AS-Klinča Sela 1 / 77.79 /
5Ostović Kovačić SanjaPOUGNY PÜNKTCHENKK Trajbar Team 1 / 77.51 /
7Vardić Magdalena*KK Mirnovec 2 / 78.14 /
7Labinjan AnaELSA OLALAKK Hipos 2 / 79.61 /
7Prenka MariaCORNER BOYKK Edek 2 / 78.26 /
10Šajnić LauraCARINKK Mirnovec 4 / 86.52 /
10Dučić MartaHELLUCINATION VH STULENSKHOFKK Zagreb 4 / 65.20 /
12Hercigonja MarkoCEDEVITAKK Zagreb 16 / 102.69 /
13Kavur TomislavALL MY MEMORIESKK Galop team Koprivnica 24 / 137.15 /